2023–24 UEFA Europa League
Tournament details | |
---|---|
Dates | Qualifying: 8–31 August 2023 Competition proper: 21 September 2023 – 22 May 2024 |
Teams | Competition proper: 32+8 Total: 21+36 (from 32 associations) |
Tournament statistics | |
Matches played | 120 |
Goals scored | 379 (3.16 per match) |
Attendance | 3,457,667 (28,814 per match) |
Top scorer(s) | Pierre-Emerick Aubameyang (Marseille) 9 goals |
The 2023–24 UEFA Europa League is the 53rd season of Europe's secondary club football tournament organised by UEFA, and the 15th season since it was renamed from the UEFA Cup to the UEFA Europa League.
The final will be played at the Aviva Stadium in Dublin, Republic of Ireland. The winners of the tournament will automatically qualify for the 2024–25 UEFA Champions League group stage, and also earn the right to play against the winners of the 2023–24 UEFA Champions League in the 2024 UEFA Super Cup.
This edition will be the final season with the current format of 32 teams participating in the group stage, after UEFA announced that a brand new format would be introduced for the following edition.[1] Due to the format change, no clubs can be transferred from the Champions League group stage to the UEFA Europa League under the Swiss format, and this edition's winners onwards will no longer be able to defend the title.[2]
Sevilla were the defending champions, but they cannot defend their title after being eliminated from European competition in the group stage of the 2023–24 UEFA Champions League.
Association team allocation[edit]
A total of 57 teams from 34 of the 55 UEFA member associations are participating in the 2023–24 UEFA Europa League. Among them, 15 associations had teams directly qualifying for the Europa League, while for the other 40 associations that did not have any teams directly qualifying, 19 of them have teams playing after being transferred from the Champions League (the only member association which could not have a participant was Liechtenstein, which did not organise a domestic league, and could only enter their cup winner into the Europa Conference League given their association ranking). The association ranking based on the UEFA country coefficients was used to determine the number of participating teams for each association:[3]
- The title holders of the UEFA Europa Conference League were given an entry in the Europa League (if they did not qualify for the Champions League through league performance).
- Associations 1–5 each had two teams qualify.
- Associations 6–16 (except Russia)[Note RUS] each had one team qualify.
- 36 teams eliminated from the 2023–24 UEFA Champions League were transferred to the Europa League.
Association ranking[edit]
For the 2023–24 UEFA Europa League, the associations were allocated places according to their 2022 UEFA country coefficients, which took into account their performance in European competitions from 2017–18 to 2021–22.[4]
Apart from the allocation based on the country coefficients, associations could have additional teams participating in the Europa League, as noted below:
- (UCL) – Additional teams transferred from the UEFA Champions League
- (UECL) – Additional berth for UEFA Europa Conference League title holders
|
|
|
Distribution[edit]
The following is the access list for this season.[5]
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | ||
---|---|---|---|---|
Third qualifying round (14 teams) |
Champions Path (10 teams) |
— | — |
|
Main Path (4 teams) |
|
— |
| |
Play-off round (20 teams) |
|
|
| |
Group stage (32 teams) |
|
|
| |
Preliminary knockout round (16 teams) |
— |
|
| |
Knockout phase (16 teams) |
— |
|
Due to the suspension of Russia for the 2023–24 European season, the following changes to the access list were made:
- The cup winners of associations 13 (Belgium) and 14 (Switzerland) entered the play-off round instead of the third qualifying round.
- The cup winners of association 16 (Czech Republic) entered the third qualifying round instead of the Europa Conference League second qualifying round.
Teams[edit]
The labels in the parentheses show how each team qualified for the place of its starting round:
- ECL: Europa Conference League title holders
- CW: Cup winners
- 3rd, 4th, 5th, etc.: League position of the previous season
- UCL: Transferred from the Champions League
- GS: Third-placed teams from the group stage
- CH/LP PO: Losers from the play-off round (Champions/League Path)
- CH/LP Q3: Losers from the third qualifying round (Champions/League Path)
- CH/LP Q2: Losers from the second qualifying round (Champions/League Path)
The third qualifying round was divided into Champions Path (CH) and Main Path (MP).
Notes
- ^ Russia (RUS): On 28 February 2022, Russian football clubs and national teams were suspended from FIFA and UEFA competitions due to the Russian invasion of Ukraine.[6] The tables reflect Russia's ongoing suspension from UEFA competitions.[7]
- ^ Ukraine (UKR): Organization of the 2022–23 Ukrainian Cup was aborted and scratched due to the ongoing Russian invasion of Ukraine. The berth reserved for the cup winners was transferred to the third-placed team in the league, Zorya Luhansk.
Schedule[edit]
The schedule of the competition is as follows.[8][9][10] Matches are scheduled for Thursdays apart from the final, which takes place on a Wednesday, though exceptionally can take place on Tuesdays or Wednesdays due to scheduling conflicts.
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | Third qualifying round | 24 July 2023 | 10 August 2023 | 17 August 2023 |
Play-offs | Play-off round | 7 August 2023 | 24 August 2023 | 31 August 2023 |
Group stage | Matchday 1 | 1 September 2023 | 21 September 2023 | |
Matchday 2 | 5 October 2023 | |||
Matchday 3 | 26 October 2023 | |||
Matchday 4 | 9 November 2023 | |||
Matchday 5 | 30 November 2023 | |||
Matchday 6 | 14 December 2023 | |||
Knockout phase | Knockout round play-offs | 18 December 2023 | 15 February 2024 | 22 February 2024 |
Round of 16 | 23 February 2024 | 7 March 2024 | 14 March 2024 | |
Quarter-finals | 15 March 2024 | 11 April 2024 | 18 April 2024 | |
Semi-finals | 2 May 2024 | 9 May 2024 | ||
Final | 22 May 2024 at Aviva Stadium, Dublin |
Third qualifying round[edit]
The draw for the third qualifying round was held on 24 July 2023. The first legs were played on 8 and 10 August, and the second legs were played on 17 August 2023.
The winners of the ties advanced to the play-off round. The losers were transferred to the Europa Conference League play-off round of their respective path.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Žalgiris | 1–8 | BK Häcken | 1–3 | 0–5 |
Qarabağ | 4–2 | HJK | 2–1 | 2–1 |
Zrinjski Mostar | 6–3 | Breiðablik | 6–2 | 0–1 |
Sheriff Tiraspol | 7–3 | BATE Borisov | 5–1 | 2–2 |
Astana | 3–6 | Ludogorets Razgrad | 2–1 | 1–5 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Olympiacos | 2–1 | Genk | 1–0 | 1–1 |
Slavia Prague | 4–1 | Dnipro-1 | 3–0 | 1–1 |
Play-off round[edit]
The draw for the play-off round was held on 7 August 2023. The first legs were played on 24 August and the second legs were played on 31 August 2023.
The winners of the ties advanced to the group stage. The losers were transferred to the Europa Conference League group stage.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Slavia Prague | 3–2 | Zorya Luhansk | 2–0 | 1–2 |
Olympiacos | 6–1 | Čukarički | 3–1 | 3–0 |
Union Saint-Gilloise | 3–0 | Lugano | 2–0 | 1–0 |
Ludogorets Razgrad | 2–4 | Ajax | 1–4 | 1–0 |
BK Häcken | 5–3 | Aberdeen | 2–2 | 3–1 |
LASK | 3–2 | Zrinjski Mostar | 2–1 | 1–1 |
KÍ | 2–3 | Sheriff Tiraspol | 1–1 | 1–2 |
Olimpija Ljubljana | 1–3 | Qarabağ | 0–2 | 1–1 |
Slovan Bratislava | 4–7 | Aris Limassol | 2–1 | 2–6 |
Dinamo Zagreb | 4–5 | Sparta Prague | 3–1 | 1–4 |
Group stage[edit]
The draw for the group stage was held on 1 September 2023, 13:00 CEST, in Monaco. The 32 teams were drawn into eight groups of four. For the draw, the teams were seeded into four pots each of eight teams, based on their club coefficients. As the winners of the 2022–23 UEFA Europa Conference League, West Ham United entered Pot 1 regardless of their club coefficient (CC).[11] Teams from the same association could not be drawn into the same group.
Aris Limassol, Brighton & Hove Albion, BK Häcken, Raków Częstochowa, Servette and TSC made their debut appearances in the group stage and their debut appearances in a UEFA competition group stage. Furthermore, Brighton & Hove Albion qualified for European football for the first time in their history.
A total of 21 national associations were represented in the group stage.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | WHU | FRE | OLY | TSC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United | 6 | 5 | 0 | 1 | 10 | 4 | +6 | 15 | Advance to round of 16 | — | 2–0 | 1–0 | 3–1 | |
2 | SC Freiburg | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 | Advance to knockout round play-offs | 1–2 | — | 5–0 | 5–0 | |
3 | Olympiacos | 6 | 2 | 1 | 3 | 11 | 14 | −3 | 7 | Transfer to Europa Conference League | 2–1 | 2–3 | — | 5–2 | |
4 | TSC | 6 | 0 | 1 | 5 | 6 | 19 | −13 | 1 | 0–1 | 1–3 | 2–2 | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BHA | MAR | AJA | AEK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brighton & Hove Albion | 6 | 4 | 1 | 1 | 10 | 5 | +5 | 13 | Advance to round of 16 | — | 1–0 | 2–0 | 2–3 | |
2 | Marseille | 6 | 3 | 2 | 1 | 14 | 10 | +4 | 11 | Advance to knockout round play-offs | 2–2 | — | 4–3 | 3–1 | |
3 | Ajax | 6 | 1 | 2 | 3 | 10 | 13 | −3 | 5 | Transfer to Europa Conference League | 0–2 | 3–3 | — | 3–1 | |
4 | AEK Athens | 6 | 1 | 1 | 4 | 6 | 12 | −6 | 4 | 0–1 | 0–2 | 1–1 | — |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RAN | SPP | BET | ALI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 | Advance to round of 16 | — | 2–1 | 1–0 | 1–1 | |
2 | Sparta Prague | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | Advance to knockout round play-offs | 0–0 | — | 1–0 | 3–2 | |
3 | Real Betis | 6 | 3 | 0 | 3 | 9 | 7 | +2 | 9 | Transfer to Europa Conference League | 2–3 | 2–1 | — | 4–1 | |
4 | Aris Limassol | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 | 2–1 | 1–3 | 0–1 | — |
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | ATA | SCP | STU | RAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 14 | Advance to round of 16 | — | 1–1 | 1–0 | 2–0 | |
2 | Sporting CP | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | Advance to knockout round play-offs | 1–2 | — | 3–0 | 2–1 | |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 | 9 | −5 | 4[a] | Transfer to Europa Conference League | 2–2 | 1–2 | — | 0–1 | |
4 | Raków Częstochowa | 6 | 1 | 1 | 4 | 3 | 10 | −7 | 4[a] | 0–4 | 1–1 | 0–1 | — |
Notes:
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LIV | TOU | USG | LAS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 6 | 4 | 0 | 2 | 17 | 7 | +10 | 12 | Advance to round of 16 | — | 5–1 | 2–0 | 4–0 | |
2 | Toulouse | 6 | 3 | 2 | 1 | 8 | 9 | −1 | 11 | Advance to knockout round play-offs | 3–2 | — | 0–0 | 1–0 | |
3 | Union Saint-Gilloise | 6 | 2 | 2 | 2 | 5 | 8 | −3 | 8 | Transfer to Europa Conference League | 2–1 | 1–1 | — | 2–1 | |
4 | LASK | 6 | 1 | 0 | 5 | 6 | 12 | −6 | 3 | 1–3 | 1–2 | 3–0 | — |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | VIL | REN | MHA | PAO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | Advance to round of 16 | — | 1–0 | 0–0 | 3–2 | |
2 | Rennes | 6 | 4 | 0 | 2 | 13 | 6 | +7 | 12 | Advance to knockout round play-offs | 2–3 | — | 3–0 | 3–1 | |
3 | Maccabi Haifa | 6 | 1 | 2 | 3 | 3 | 9 | −6 | 5 | Transfer to Europa Conference League | 1–2 | 0–3 | — | 0–0 | |
4 | Panathinaikos | 6 | 1 | 1 | 4 | 7 | 10 | −3 | 4 | 2–0 | 1–2 | 1–2 | — |
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SLP | ROM | SRV | SHE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slavia Prague | 6 | 5 | 0 | 1 | 17 | 4 | +13 | 15 | Advance to round of 16 | — | 2–0 | 4–0 | 6–0 | |
2 | Roma | 6 | 4 | 1 | 1 | 12 | 4 | +8 | 13 | Advance to knockout round play-offs | 2–0 | — | 4–0 | 3–0 | |
3 | Servette | 6 | 1 | 2 | 3 | 4 | 13 | −9 | 5 | Transfer to Europa Conference League | 0–2 | 1–1 | — | 2–1 | |
4 | Sheriff Tiraspol | 6 | 0 | 1 | 5 | 5 | 17 | −12 | 1 | 2–3 | 1–2 | 1–1 | — |
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LEV | QAR | MOL | HAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 18 | Advance to round of 16 | — | 5–1 | 5–1 | 4–0 | |
2 | Qarabağ | 6 | 3 | 1 | 2 | 7 | 9 | −2 | 10 | Advance to knockout round play-offs | 0–1 | — | 1–0 | 2–1 | |
3 | Molde | 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | Transfer to Europa Conference League | 1–2 | 2–2 | — | 5–1 | |
4 | BK Häcken | 6 | 0 | 0 | 6 | 3 | 17 | −14 | 0 | 0–2 | 0–1 | 1–3 | — |
Knockout phase[edit]
In the knockout phase, teams play against each other over two legs on a home-and-away basis, except for the one-match final. The mechanism of the draws for each round is as follows:
- In the draw for the knockout round play-offs, the eight group runners-up were seeded, and the eight Champions League group third-placed teams were unseeded. The seeded teams were drawn against the unseeded teams, with the seeded teams hosting the second leg. Teams from the same association could not be drawn against each other.
- In the draw for the round of 16, the eight group winners were seeded, and the eight winners of the knockout round play-offs were unseeded. Again, the seeded teams were drawn against the unseeded teams, with the seeded teams hosting the second leg. Teams from the same association could not be drawn against each other.
- In the draws for the quarter-finals onwards, there are no seedings, and teams from the same association can be drawn against each other. As the draws for the quarter-finals and semi-finals are held together before the quarter-finals are played, the identity of the quarter-final winners will not be known at the time of the semi-final draw. A draw will also be held to determine which semi-final winner will be designated as the "home" team for the final (for administrative purposes as it is played at a neutral venue).
Knockout round play-offs[edit]
The draw for the knockout round play-offs was held on 18 December 2023, 13:00 CET.[8] The first legs were played on 15 February, and the second legs were played on 22 February 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Feyenoord | 2–2 (2–4 p) | Roma | 1–1 | 1–1 (a.e.t.) |
Milan | 5–3 | Rennes | 3–0 | 2–3 |
Lens | 2–3 | SC Freiburg | 0–0 | 2–3 (a.e.t.) |
Young Boys | 2–4 | Sporting CP | 1–3 | 1–1 |
Benfica | 2–1 | Toulouse | 2–1 | 0–0 |
Braga | 5–6 | Qarabağ | 2–4 | 3–2 (a.e.t.) |
Galatasaray | 4–6 | Sparta Prague | 3–2 | 1–4 |
Shakhtar Donetsk | 3–5 | Marseille | 2–2 | 1–3 |
Round of 16[edit]
The draw for the round of 16 was held on 23 February 2024, 12:00 CET.[12] The first legs were played on 6 and 7 March, and the second legs will be played on 14 March 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sparta Prague | 1 | Liverpool | 1–5 | 14 Mar |
Marseille | 2 | Villarreal | 4–0 | 14 Mar |
Roma | 3 | Brighton & Hove Albion | 4–0 | 14 Mar |
Benfica | 4 | Rangers | 2–2 | 14 Mar |
SC Freiburg | 5 | West Ham United | 1–0 | 14 Mar |
Sporting CP | 6 | Atalanta | 1–1 | 14 Mar |
Milan | 7 | Slavia Prague | 4–2 | 14 Mar |
Qarabağ | 8 | Bayer Leverkusen | 2–2 | 14 Mar |
Quarter-finals[edit]
The draw for the quarter-finals will be held on 15 March 2024, 13:00 CET.[13] The first legs will be played on 11 April, and the second legs will be played on 18 April 2024.
Semi-finals[edit]
The draw for the semi-finals will be held on 15 March 2024, 13:00 CET, after the quarter-final draw.[13] The first legs will be played on 2 May, and the second legs will be played on 9 May 2024.
Final[edit]
The final will be played on 22 May 2024 at the Aviva Stadium in Dublin. A draw will be held on 15 March 2024, after the quarter-final and semi-final draw, to determine the "home" team for administrative purposes.[13]
TBD | v | TBD |
---|---|---|
Statistics[edit]
Statistics exclude qualifying rounds and play-off round.
Tables updated as of 7 March 2024.
Top goalscorers[edit]
Rank[14] | Player | Team | Goals | Minutes played |
---|---|---|---|---|
1 | Pierre-Emerick Aubameyang | Marseille | 9 | 595 |
2 | Romelu Lukaku | Roma | 7 | 795 |
3 | João Pedro | Brighton & Hove Albion | 6 | 436 |
4 | Michael Gregoritsch | SC Freiburg | 5 | 300 |
Fotis Ioannidis | Panathinaikos | 435 | ||
Viktor Gyökeres | Sporting CP | 532 | ||
7 | Luis Muriel | Atalanta | 4 | 268 |
Victor Boniface | Bayer Leverkusen | 275 | ||
Darwin Núñez | Liverpool | 330 | ||
Mojmír Chytil | Slavia Prague | 339 | ||
Kristian Eriksen | Molde | 376 | ||
Roland Sallai | SC Freiburg | 523 | ||
Vincenzo Grifo | SC Freiburg | 581 | ||
Thijs Dallinga | Toulouse | 659 | ||
Juninho | Qarabağ | 716 |
Top assists[edit]
Rank[15] | Player | Team | Assists | Minutes played |
---|---|---|---|---|
1 | Amine Harit | Marseille | 6 | 766 |
Jonathan Clauss | Marseille | 777 | ||
3 | Kostas Fortounis | Olympiacos | 5 | 493 |
Stephan El Shaarawy | Roma | 590 | ||
5 | Florian Wirtz | Bayer Leverkusen | 4 | 269 |
James Ward-Prowse | West Ham United | 602 | ||
7 | Alessandro Florenzi | Milan | 3 | 204 |
Trent Alexander-Arnold | Liverpool | 208 | ||
Enzo Le Fée | Rennes | 321 | ||
Leo Bengtsson | Aris Limassol | 461 | ||
Kristoffer Haugen | Molde | 465 | ||
Martin Ellingsen | Molde | 519 | ||
Harvey Elliott | Liverpool | 630 | ||
Leandro Paredes | Roma | 682 | ||
Kaan Kairinen | Sparta Prague | 734 | ||
Maximilian Eggestein | SC Freiburg | 782 |
See also[edit]
- 2023–24 UEFA Champions League
- 2023–24 UEFA Europa Conference League
- 2024 UEFA Super Cup
- 2023–24 UEFA Women's Champions League
- 2023–24 UEFA Youth League
References[edit]
- ^ "UEFA approves final format and access list for its club competitions as of the 2024/25 season". UEFA.com. 10 May 2022. Retrieved 8 March 2023.
- ^ Wilson, Jonathan (13 March 2021). "New-look Champions League is a pointless waste of time that will destroy the drama". The Observer. ISSN 0029-7712. Retrieved 3 June 2023.
- ^ "Regulations of the UEFA Europa League, 2023/24 Season". UEFA.com. Union of European Football Associations. 2023. Retrieved 4 March 2023.
- ^ "Association coefficients 2021/22". UEFA.com. Union of European Football Associations. 27 July 2022. Retrieved 27 July 2022.
- ^ "Access list 2021–24" (PDF). UEFA.com. Union of European Football Associations. Archived (PDF) from the original on 4 December 2018. Retrieved 16 February 2020.
- ^ "Ukraine crisis: Fifa and Uefa suspend all Russian clubs and national teams". BBC Sport. British Broadcasting Corporation. 28 February 2022. Retrieved 28 February 2022.
- ^ "UEFA decisions for upcoming competitions relating to the ongoing suspension of Russian national teams and clubs" (Press release). Nyon: UEFA. 2 May 2022. Retrieved 2 May 2022.
- ^ a b "2023/24 UEFA Europa League: Matches, final, key dates". UEFA. 12 October 2022. Retrieved 1 January 2023.
- ^ "International match calendar and access list for the 2023/24 season". UEFA Circular Letter. No. 65/2022. Union of European Football Associations. 26 September 2022. Retrieved 27 September 2022.
- ^ "2023 European football calendar: Match and draw dates for all UEFA competitions". UEFA. 20 December 2022. Retrieved 1 January 2023.
- ^ "UEFA 5-year Club Ranking 2023". kassiesa.net. Retrieved 1 September 2023.
- ^ "UEFA Europa League round of 16 draw". UEFA.com. Union of European Football Associations. 23 February 2024. Retrieved 23 February 2024.
- ^ a b c "UEFA Europa League quarter-final, semi-final and final draws". UEFA.com. Union of European Football Associations.
- ^ "UEFA Europa League – Top Scorers". UEFA.com. Union of European Football Associations. Retrieved 7 March 2024.
- ^ "UEFA Europa League – Top Assists". UEFA.com. Union of European Football Associations. Retrieved 7 March 2024.