Wikipedia:Vital articles/Level/5
There are currently 6,796,043 articles on the English Wikipedia. The vital articles on Wikipedia comprise a carefully curated selection of the most important topics. They are organized into five levels, each containing varying numbers of articles:
Level 1 (10 articles) - Level 2 (100 articles) - Level 3 (1,000 articles) - Level 4 (10,000 articles) - Level 5 (50,000 articles)
These articles are categorized into groups of topics, with lower levels offering more specific subcategories. The lists are designed to guide the prioritization of improvements to essential articles and to monitor their quality. The articles are organized into groups of topics, with lower levels having more granular subdivisions. The lists serve as guidance to prioritize improvement of important articles and for monitoring their quality.
Because of its size, Vital articles Level 5 has been split into many sub-lists. If you spot a duplicate listing, please remove one of them; if you aren't sure in which section a topic belongs, please initiate a discussion on the talk page. Please do not duplicate items on the same level of the list.
As of August 2023, the level 5 Vital Articles list includes 50,067 individual articles. All changes to this list should be proposed on the talk page or the relevant subpage for the proposal. List of articles rated top/high importance in each individual WikiProjects is a useful accompany to this list.
The level 5 Vital Articles list is monitored by the WikiProject Vital Articles. A more detailed explanation on the purpose, mechanisms and history of the Vital Articles list can be found at its FAQ page.
Note that cewbot provides a more updated count of articles in its edit summaries on subpages.
- 2.3% List-Class
- 29.1% Start-Class
- 36.7% C-Class
- 24.3% B-Class
- 4.8% GA-Class
- 0% A-Class
- 2.5% FA-Class
- 0.2% remaining
Articles in the Vital list have their assessments labelled as:
- Featured articles
- Former featured articles
- A-class articles
- Good articles
- Delisted good articles
- Failed good article nominees
- B-class articles
- C-class articles
- Start-class articles
- Stub-class articles
- List-class articles
- Unassessed articles
The progress bar is auto-updated via category count, and the symbols and article counts are updated daily by User:cewbot. Please read the FAQ before modifying the article list.
Sublist | Current | Target | Complete? |
---|---|---|---|
People | 15,550 | 15,185 | Over quota |
Writers and journalists | 2,128 | 2,000 | Over quota |
Artists, musicians, and composers | 2,272 | 2,175 | Over quota |
Entertainers, directors, producers, and screenwriters | 2,308 | 2,175 | Over quota |
Philosophers, historians, and social scientists | 1,340 | 1,360 | Yes |
Religious figures | 500 | 500 | Yes |
Politicians and leaders | 2,411 | 2,400 | Yes |
Military personnel, revolutionaries, and activists | 932 | 900 | Over quota |
Scientists, inventors, and mathematicians | 1,265 | 1,275 | Yes |
Sports figures | 1,214 | 1,200 | Yes |
Miscellaneous | 1,177 | 1,200 | Yes |
History | 3,260 | 3,300 | Yes |
Geography | 5,266 | 5,300 | Yes |
Physical geography | 1,895 | 1,900 | Yes |
Countries and subdivisions | 1,391 | 1,400 | Yes |
Cities | 1,980 | 2,000 | Yes |
Arts | 3,315 | 3,300 | Yes |
Philosophy and religion | 1,414 | 1,400 | Yes |
Everyday life | 2,413 | 2,400 | Yes |
Everyday life | 1,193 | 1,200 | Yes |
Sports, games and recreation | 1,229 | 1,200 | Yes |
Society and social sciences | 4,292 | 4,100 | Yes |
Social studies | 462 | 500 | No |
Politics and economics | 1,876 | 1,850 | Yes |
Culture | 1,954 | 1,750 | Over quota |
Biology and health sciences | 5,291 | 5,815 | No |
Biology, biochemistry, anatomy, and physiology | 1,026 | 1,200 | No |
Animals | 2,357 | 2,400 | Yes |
Plants, fungi, and other organisms | 938 | 1,075 | No |
Health, medicine, and disease | 970 | 1,140 | No |
Physical sciences | 4,870 | 4,875 | Yes |
Basics and measurement | 374 | 375 | Yes |
Astronomy | 898 | 900 | Yes |
Chemistry | 1,191 | 1,200 | Yes |
Earth science | 1,215 | 1,200 | Yes |
Physics | 1,192 | 1,200 | Yes |
Technology | 3,166 | 3,200 | Yes |
Mathematics | 1,225 | 1,200 | Yes |
Total | 50,062 | 50,075 | Over quota |
Counts updated by: Makkool (talk) 20:31, 9 February 2024 (UTC)